Prominent & Leading Manufacturer from Jaipur, we offer aloevera with ashwagandha juice, detox green juice, fat loss juice, stone care juice, ayurvedic cough syrup and apple cider vinegar juice.
₹ 95 / Bottle Get Latest Price
| Packaging Size | 500 ml |
| Brand | shri amrit herbals |
| Flavour | ktata mithata |
| Is It Imported | Imported |
| Country of Origin | Made in India |
Minimum order quantity: 500 Bottle
“People who are stressed or anxious, or people with chronic conditions might turn to ashwagandha to help ease their conditions,” says Dr. Lin.
₹ 95 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 500 ml |
| Ingredients | Jamun, Wheat Grass, Brahmi, Ginger, Giloy, Karela, Triphala, Tulsi, Spirulina, Noni, Amla, Ashwagandha, Kalp Ark, Carica Papaya, Aloe Vera, Neem, Moringa |
Minimum order quantity: 100 Bottle
Additional Information:
₹ 120 / Piece Get Latest Price
| Main Ingredient | Amla |
| Pack Size | 500ml |
| Flavour | Natural |
| Usage | Weight loss |
| Diet Type | Vegetarian |
| Added Sugar | No added sugar |
| Brand Name | shri amrit herbals |
| Pack Type | Bottle |
| Shelf Life | 18 months |
| Packaging Type | Bottle |
| Certification | Ayush, FSSAI, GMP, ISO |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 77 / Bottle Get Latest Price
| Formulation | Ready To Drink |
| Indication | Gall Stone, Kidney Stone, Ureteric Stone |
| Pack Size | 500 ml |
| Target Use | Heart Health |
| Brand | Ayurvedic Brand |
| Sugar Type | Sugar Free |
| Key Ingredients | Pashanbhed, Herbal Mix, Guggul, Giloy |
| Form | Liquid |
| Sugar Content | No Added Sugar |
| Prescription | Ayurvedic Rx |
| Flavor | Herbal Mix |
| Diet Preference | Vegetarian |
| Shelf Life | 18 Months |
| Key Herbs | Kulthi Dal, Shuddha Shilajit, Pashanbhed |
| Dosage Form | With Lukewarm Water |
| Packaging Type | HDPE Bottle |
| Flavour | Mixed Fruit |
Minimum order quantity: 500 Bottle
₹ 37 / Bottle Get Latest Price
| Pack Size | 100 ml |
| Brand | shri amrit herbals |
| Sugar Type | With Sugar |
| Herbal Base | Tulsi |
| Usage Type | All Cough |
| Form | Suspension |
| Flavour | Herbal |
| Shelf Life | 24 Months |
| Pack Type | Bottle |
| Certifications | GMP, Ayush, FSSAI, ISO |
Minimum order quantity: 5000 Bottle
₹ 86 / Bottle Get Latest Price
| Acidity | 4.5% |
| Packaging Size | 500 ml |
| Form | Liquid |
| Packaging Type | Bottles |
| Color | YELLOW |
| Usage | Food Processing |
| Flavour | Natural |
| Certification | FSSAI, Organic, ISO, HALAL, GMP |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 500 Bottle
₹ 70 / Box Get Latest Price
| Total Omega Strength | 500 mg |
| Omega 3 Strength | 1000 mg |
| Omega Source | Flax and fish |
| EPA DHA Ratio | High EPA |
| Source | Fish oil |
| Omega Ratio | Balanced 3 6 9 |
| Diet Preference | Non veg |
| Enteric Coating | Yes |
| Pack Size | 60 capsules |
| Added Nutrients | Lycopene, Vitamin E, Vitamin D3, Garlic, CoQ10 |
| Usage | Joint support, Skin health, General wellness, Heart health, Brain health |
| Shell Type | Soft gelatin |
Minimum order quantity: 500 Box
₹ 35 / Bottle Get Latest Price
| Form | Syrup |
| Pack Size | 200 ml |
| Formulation Type | Liver Tonic |
| Key Benefits | Alcoholic Liver, Improves Digestion, Hepatitis Support, Fatty Liver, Jaundice Care, Appetite Stimulant, Liver Detox |
| Packaging Type | Bottle |
| Shelf Life | 3 Years |
| Medicine Type | Ayurvedic |
Minimum order quantity: 500 Bottle
₹ 55 / Bottle Get Latest Price
| Main Ingredient | Herbal mix |
| Pack Size | 500 ml |
| Flavour | Natural |
| Usage | Weight loss |
| Diet Type | Vegetarian |
| Added Sugar | No added sugar |
| Shelf Life | 18 months |
| Packaging Type | Bottle |
| Certification | ISO, FSSAI, GMP, Ayush |
Minimum order quantity: 500 Bottle
Boosts Metabolism—Helps accelerate fat burning naturally.
Reduces Belly Fat – Targets stubborn fat areas for a toned body.
Detoxifies the Body – Flushes out harmful toxins and supports liver health.
Controls Appetite—Keeps you full longer, reducing unhealthy cravings.
Improves Digestion – Enhances gut health and nutrient absorption.
Balances Blood Sugar—Helps maintain healthy glucose levels.
Supports Healthy Cholesterol—Promotes better heart and lipid health.
Increases Energy Levels – Keeps you active and refreshed all day.
Enhances Immunity—Strengthens natural defense against infections.
100% Natural & Herbal – Free from added sugar, preservatives, and chemicals.
₹ 66 / Box Get Latest Price
| Packaging Type | Bottle |
| Form | Capsule |
| Ideal For | Adults (Unisex) |
| Number of Units | 60 |
| Brand | shri Amrit Herbals |
| Key Ingredients | Vitamin K2-7, Multimineral, Ginseng, Omega-3 Fatty Acids, Coenzyme Q10, Lycopene, Antioxidants |
| Key Benefit | Hair & Skin Care, General Wellness, Immunity Support, Bone & Joint Health, Energy & Vitality, Prenatal Care |
| Prescription/Non-Prescription | OTC |
| Dietary Preference | Vegetarian |
| Medicine Type | Nutraceutical |
Minimum order quantity: 500 Box
Additional Information:
₹ 55 / Piece Get Latest Price
| Formulation | shri amrit herbals |
| Pack Size | 1 L |
| Sugar Content | No Added Sugar |
| Key Ingredients | Triphala, Honey, Aloe Vera, Harad, Amla, Baheda |
| Target Use | Digestion Support, Detox Support, Constipation Relief, Liver Support |
| Packaging Size | 1000 ml |
| Ingredients | Carica Papaya, Jamun, Moringa, Brahmi, Noni, Neem, Triphala, Karela, Wheat Grass, Amla, Giloy, Kalp Ark, Ashwagandha, Tulsi, Aloe Vera, Ginger |
| Diet Preference | Gluten Free, Vegan, Vegetarian, No Added Sugar |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 67 / Box Get Latest Price
| Pack Size | 10*20 Tablets |
| Pack Type | Box |
| Brand Name | SHRI AMRIT HERBALS' |
| Manufactured By | THIRD PARTY MANUFACTURING |
Minimum order quantity: 500 Box
| Medicine brand | Shri amrit herbals |
| Medicine form | Capsule |
| Packaging size | 60 capsules |
| Packaging type | Box |
| Salt composition | Magnesium & zinc |
| Uses of medicine | Bone & joint health, supports healthy teeth |
₹ 76 / Box Get Latest Price
| Therapy area | Ayurvedic |
| Key ingredient | Vitamin D3 |
| Pack size | 60 capsules |
| Shell type | Gelatin |
| Brand type | Third party |
| Usage | Food supplement |
| Packing type | Bottle |
| Certification | FSSAI, Ayush, GMP, USFDA approved, Halal, WHO GMP, ISO |
| Shelf life | 36 months |
Minimum order quantity: 500 Box
Helps build strong bones and may help reduce the risk of osteoporosis - Adequate calcium and Vitamin D throughout life, as part of well-balanced diet, may reduce the risk of osteoporosis. Vitamin D helps improve Calcium absorption.
Suraj Narayan Yadav (Owner)
Shri Amrit Herbals
H-1, 2203 Ramchandrapura, Industrial Area Sitapura, Sanganer
Jaipur - 302022, Rajasthan, India